Description
Chamber size (w x l x h/mm): | 430 x 400 x 160 |
Control Board | – Standard: Comfort – Option: Perfect |
Sealing length (mm): | 1 x 405 |
Sealing Seam | Double |
Distance x(y)/(mm): | 350 |
Position of sealing bar | – Standard: front – Option: – |
Vacuum pump (cbm/h): | 16 |
Power connection (v/ph/Hz): | 230/1/50 |
Power (kW): | 0.6 |
Maximum bag (mm): | 400 x 400 |
Outer dimensions (lid closed / w x l x h/mm): | 490 x 540 x 400 |
Outer dimensions (lid open / w x d x h/mm): | 490 x 540 x 850 |
Weight (kg): | 57 |
Recent Comments