Description
Chamber size (w x l x h/mm): | 360 x 380 x 140 |
Control Board | – Standard: Comfort – Option: Perfect |
Sealing length (mm): | 1 x 350 |
Sealing Seam | Double |
Distance x(y)/(mm): | 340 |
Position of sealing bar | – Standard: front – Option: – |
Vacuum pump (cbm/h): | 10 |
Power connection (v/ph/hz): | 230/1/50 |
Power (kW): | 0.7 |
Maximum bag (mm): | 350 x 400 |
Outer dimensions (lid closed / w x l x h/mm): | 410 x 500 x 360 |
Outer dimensions (lid open / w x d x h/mm): | 410 x 500 x 760 |
Weight (kg): | 44 |
Recent Comments