Description
Chamber size (w x l x h/mm): | 580 x 760 x 215 |
Control Board | – Standard: Perfect – Option: – |
Sealing length (mm): | 2 x 420 (4 x 420) |
Sealing Seam | Double |
Distance x(y)/(mm): | 660 (585) |
Position of sealing bar | – Standard: front – Option: back |
Pump (cbm/h): | 40 (60 / 106 / 151) |
Mains connection: | 400V / 3Ph+N+PE / 50Hz |
Power (kW): | 1.7 (2.1 / 2.9 / 4.1) |
Maximum bag (mm): | 400 x 700 |
Outer dimensions (lid closed / w x l x h/mm): | 1340 x 900 x 1170 |
Outer dimensions (lid open / w x d x h/mm): | 1340 x 900 x 1450 |
Weight (kg): | 335 (340 / 365 / 375) |
Recent Comments