| Chamber Size: | 580 x 760 x 215 (w x l x h/mm) |
|---|---|
| Control Board: | Standard: Perfect |
| Sealing Length: | 2 x 420 (4 x 420) mm |
| Sealing Seam: | Double |
| Distance: | 660 (585) x(y)/(mm) |
| Position of Sealing bar | Standard: Front |
| Pump: | 40 (60 / 106 / 151) cbm/h |
| Mains Connection: | 400V / 3Ph+N+PE / 50Hz |
| Power: | 1.7 (2.1 / 2.9 / 4.1) kW |
| Maximum Bag: | 400 x 700 mm |
| Outer Dimensions (Lid Closed): | 340 x 900 x 1170 (w x l x h/mm) |
| Outer Dimensions (Lid Open): | 340 x 900 x 1450 (w x d x h/mm) |
| Weight: | 335 (340 / 365 / 375) kg |



